|
CMMC SPORTS PICKS - 2008 NFL SEASON WEEK #12 PACKAGE DEAL PICKS AND TICKETS |
|
PS = Point Spread STR8 UP = Straight Up O/U = Over/Under (2 minimum picks every week) |
I use a $100 wager per ticket as a default, so bet whatever amount you feel comfortable with
| Game
# |
Matchups with PS and O/U lines |
My
STR8 UP pick |
My PS pick | My
O/U pick |
| 1 | CIN at PIT -10.5 (o/u 34.5) | PIT | PIT | No Pick |
| 2 | BUF -3 at KC (o/u 43.5) | KC | KC | OVER 43.5 |
| 3 | CHI -8.5 at STL (o/u 43) | CHI | STL | No Pick |
| 4 | HOU at CLE -3 (o/u 50) | CLE | CLE | No Pick |
| 5 | MIN at JAC -2.5 (o/u 40.5) | JAC | JAC | No Pick |
| 6 | NE at MIA -1.5 (o/u 42) | MIA | MIA | No Pick |
| 7 | NYJ at TEN -5 (o/u 40.5) | TEN | NYJ | No Pick |
| 8 | PHI at BAL -1 (o/u 39.5) | BAL | BAL | No Pick |
| 9 | SF at DAL -10 (o/u 46.5) | DAL | DAL | OVER 46.5 |
| 10 | TB -8.5 at DET (o/u 41) | TB | DET | No Pick |
| 11 | OAK at DEN -9.5 (o/u 42.5) | DEN | DEN | No Pick |
| 12 | CAR at ATL -1 (o/u 42.5) | CAR | CAR | No Pick |
| 13 | NYG -3 at ARI (o/u 49) | NYG | ARI | No Pick |
| 14 | WAS -3.5 at SEA (o/u 40.5) | WAS | SEA | No Pick |
| 15 | IND at SD -3 (o/u 49.5) | SD | IND | No Pick |
| 16 | GB at NO -3 (o/u 51.5) | NO | NO | No Pick |
My top picks for using 7 point teasers (Minimum of 6 games)
| Matchups
with current lines |
My
picks using current lines |
Lines after the 7 point teaser has been added (Final picks) | |
| 1 | CIN at PIT -10.5 | PIT -10.5 | PIT -3.5 |
| 2 | BUF at KC (o/u 43.5) | OVER 43.5 | OVER 36.5 |
| 3 | SF at DAL -10 | DAL -10 | DAL -3 |
| 4 | SF at DAL (o/u 46.5) | OVER 46.5 | OVER 39.5 |
| 5 | OAK at DEN -9.5 | DEN -9.5 | DEN -2.5 |
| 6 | NYG at ARI (o/u 49) | OVER 49 | OVER 42 |
| 7 | IND at SD -3 | IND +3 | IND +10 |
| 8 | GB at NO (o/u 51.5) | OVER 51.5 | OVER 44.5 |
My personal 7 point teaser ticket(s) (1 or 2 tickets)
| Ticket
#1 |
Ticket
#2 |
|
| 1 | PIT -3.5 | BUF at KC OVER 36.5 |
| 2 | DAL -3 | SF at DAL OVER 39.5 |
| 3 | DEN -2.5 | NYG at ARI OVER 42 |
| 4 | IND +10 | GB at NO OVER 44.5 |
| Total odds | 2.80 | 2.80 |
| x wager = | x $100 = $280.00 | x $100 = $280.00 |
My top picks for using 10 point teasers (Minimum of 5 games)
| Matchups
with current lines |
My
picks using current lines |
Lines after the 10 point teaser has been added (Final picks) | |
| 1 | CIN at PIT -10.5 | PIT -10.5 | PIT -0.5 |
| 2 | BUF at KC (o/u 43.5) | OVER 43.5 | OVER 33.5 |
| 3 | SF at DAL -10 | DAL -10 | DAL +0.0 |
| 4 | SF at DAL (o/u 46.5) | OVER 46.5 | OVER 36.5 |
| 5 | OAK at DEN -9.5 | DEN -9.5 | DEN +0.5 |
| 6 | NYG at ARI (o/u 49) | OVER 49 | OVER 39 |
| 7 | IND at SD -3 | IND +3 | IND +13 |
| 8 | GB at NO (o/u 51.5) | OVER 51.5 | OVER 41.5 |
My personal 10 point teaser ticket (1 ticket) (Online you can only bet a 3 game, 10 point teaser ticket)
| Ticket
#1 |
|
|
| 1 | PIT -0.5 | |
| 2 | DAL +0.0 | |
| 3 | NYG at ARI OVER 39 | |
| Total odds | 1.77 | |
| x wager = | x $100 = $177.00 |
My top picks for using 13 point teasers (Minimum of 5 games)
| Matchups
with current lines |
My
picks using current lines |
Lines after the 13 point teaser has been added (Final picks) | |
| 1 | CIN at PIT -10.5 | PIT -10.5 | PIT +2.5 |
| 2 | BUF at KC (o/u 43.5) | OVER 43.5 | OVER 30.5 |
| 3 | SF at DAL -10 | DAL -10 | DAL +3 |
| 4 | SF at DAL (o/u 46.5) | OVER 46.5 | OVER 33.5 |
| 5 | OAK at DEN -9.5 | DEN -9.5 | DEN +3.5 |
| 6 | NYG at ARI (o/u 49) | OVER 49 | OVER 36 |
| 7 | IND at SD -3 | IND +3 | IND +16 |
| 8 | GB at NO (o/u 51.5) | OVER 51.5 | OVER 38.5 |
My personal 13 point teaser ticket (1 ticket) (Online you can only bet a 4 game, 13 point teaser ticket)
| Ticket
#1 |
|
|
| 1 | PIT +2.5 | |
| 2 | DAL +3 | |
| 3 | DEN +3.5 | |
| 4 | IND +16 | |
| Total odds | 1.77 | |
| x wager = | x $100 = $177.00 |
My premonition/prop ticket(s) for you (1 or 2 tickets)
| Ticket
#1 |
Ticket
#2 |
|
| 1 | First
half betting CIN at PIT PIT -6.5 |
First
half betting SF at DAL DAL -6 |
| Total odds | 1.83 | N/A |
| x wager = | x $100 = $183.00 | x $100 = $N/A |
My personal ticket(s) for you (1 minimum ticket) (Str8 up = Moneyline)
| Ticket
#1 |
Ticket
#2 |
Ticket #3 - No third ticket for week #12 | |
| 1 | BUF at KC (o/u 43.5) OVER 43.5 | SF at DAL (o/u 46.5) OVER 46.5 | |
| Total odds | 1.91 | 1.91 | |
| x wager = | x $100 = $191.00 | x $100 = $191.00 |